*FT* CZECH REP. 1 vs POLAND 0
Jiraceck
*FT* GREECE 1 vs RUSSIA 0
karagounis
| Group A | P | W | D | L | F | A | Pts | |
| 1. | Czech Republic | 3 | 2 | 0 | 1 | 4 | 5 | 6 |
| 2. | Greece | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 3. | Russia | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
| 4. | Poland | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| Group A | P | W | D | L | F | A | Pts | |
| 1. | Czech Republic | 3 | 2 | 0 | 1 | 4 | 5 | 6 |
| 2. | Greece | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 3. | Russia | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
| 4. | Poland | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
No comments:
Post a Comment